2021 – Club: Berkshire Tri Squad
| # | Event | FT |
|---|---|---|
| 12:16:10 | ||
| SUNDAY | ||
| 9 | Super sprint | 01:05:03 |
| 8 | Sprint | 01:33:33 |
| 7 | Sprint | 01:30:22 |
| 6 | Sprint | 01:25:31 |
| SATURDAY | ||
| 5 | Super Sprint | 00:57:14 |
| 4 | Sprint | 01:31:16 |
| 3 | Sprint | 01:27:23 |
| 2 | Sprint | 01:23:00 |
| 1 | Sprint | 01:22:48 |
Recent Race Reports
How it all happened
