
Virtual Challenges
Because Covid put a serious dent in the calendar events.2020 – Club: Berkshire Tri Squad
Date | Event | Distance | Run | Bike | Run | FT | Cat | Position |
---|---|---|---|---|---|---|---|---|
26-29/06 | IMVR13 Championship series | 3km Run, 40km ROUVY Ride, 10km Run | 0:11:45 | 1:03:23 | 0:41:42 | 1:56:50 | M45-49 | All: 118/4501 AG: 21/962 |
19-21/06 | IMVR12 Championship series | 5km Run, 90km ROUVY Ride, 21km Run | 0:20:00 | 2:25:08 | 1:35:31 | 4:20:39 | M45-49 | All: 117/1146 AG: 18/205 |
12-14/06 | IMVR11 Championship series | 3km Run, 40km ROUVY Ride, 10km Run | 0:14:55 | 1:02:49 | 0:44:53 | 2:02:37 | M45-49 | All: 347/1518 AG: 54/279 |
05-07/06 | IMVR10 Championship series | 3km Run, 40km Ride, 10km Run | 0:12:55 | 0:58:16 | 0:43:05 | 1:54:16 | M45-49 | All: 227/2056 AG: 33/405 |
22-24/05 | IMVR 8 | 3km Run, 40km Ride, 10km Run | 0:12:10 | 0:57:00 | 0:42:38 | 1:51:48 | M45-49 | All: 112/7907 AG: 27/1664 |
08-10/05 | IMVR 6 | 3km Run, 40km Ride, 10km Run | 0:11:46 | 0:59:46 | 0:11:45 | 2:00:12 | M45-49 | All: 722/12742 AG: 122/2545 |
17-19/04 | IMVR 3 | 1.5km Run, 20km Ride, 5km Run | 0:07:10 | 0:30:55 | 0:22:12 | 1:00:17 | M45-49 | All: 2221/20262 AG: 310/3405 |
10-12/04 | IMVR 2 | 3km Run, 40km Ride, 10km Run | 0:12:52 | 1:04:51 | 0:47:08 | 2:04:51 | M45-49 | All: 1852/11977 |
Recent Blog Post
Training, events, races, plant-based recipes, discover more in my blog.
Wahoo Fitness Review: Innovation, Quality & Service
Discover how Wahoo Fitness stands out with indoor trainers, bike computers, and top-tier customer support—plus what could still improve in 2025.
Paris-Roubaix: History, Heroes, and Hell of the North Glory
Explore the brutal beauty of Paris-Roubaix—from legendary moments to modern tech and rare Tour de France winners who conquered the Hell of the North.
Dorney Lake Duathlon 2025: A Mistake-Filled Age Group Win
Last-minute entry, new gear mistakes, a wrong turn—and still an age group win. A brutally honest race report from the Dorney Lake Duathlon 2025.
Recent Comments